<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.smarthouse-smartgrid.eu: Smarthouse-Smartgrid Homepage</title>
		<link>http://www.smarthouse-smartgrid.eu/</link>
		<description>News</description>
		<language>de</language>
		<image>
			<title>www.smarthouse-smartgrid.eu: Smarthouse-Smartgrid Homepage</title>
			<url>http://www.smarthouse-smartgrid.eu/main/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.smarthouse-smartgrid.eu/</link>
			<width></width>
			<height></height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 16 Jan 2012 00:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Successful conclusion of the SmartHouse/SmartGrid project</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=309&#38;cHash=56df1c58a0c8576408e48db20d299d39</link>
			<description>The SmartHouse/SmartGrid project is officially finished. 
The project concluded at Q3/2011 and...</description>
			<content:encoded><![CDATA[The SmartHouse/SmartGrid project is officially finished. 
The project concluded at Q3/2011 and successfully passed the European Commission review at the end of 2011. Dissemination of results as well as input to follow-up activities by the partners are expected to be continued individually. 
Public reports and scientific papers on the achieved results are available in the publication section. 
Any future requests should be directed to: 
Stamatis Karnouskos
SAP Research,  Vincenz-Priessnitz-Str. 1,  D-76131, Karlsruhe, Germany
 Email: Stamatis.Karnouskos@sap.com]]></content:encoded>
			
			
			<pubDate>Mon, 16 Jan 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG featured at Euronews</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=232&#38;cHash=681257fe2b5e91e5dd796235b5689474</link>
			<description>Energy Under Control</description>
			<content:encoded><![CDATA[The SmartHouse/SmartGrid project was portrayed as one out of three smart grid research projects in the Euronews documentation "Energy under control" which can be found here: <link http://www.euronews.net/2011/02/09/energy-under-control/ _blank>http://www.euronews.net/2011/02/09/energy-under-control/</link>]]></content:encoded>
			
			
			<pubDate>Tue, 15 Feb 2011 16:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>16th ISAP 2011 Conference in Crete</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=209&#38;cHash=3e02cef370cf6cfd42c3cbb424fcbfa2</link>
			<description>Call for Papers out now</description>
			<content:encoded><![CDATA[In 2011, the National Technical University of Athens organizes the <link http://www.isap-power.org/ _blank>16th International Conference on Intelligent System Application on Power Systems 2011 Conference</link>, which will take place on Sep 25-28 in Crete, Greece. The Call for Papers can be accessed <link http://www.isap-power.org/resources/ISAP_call2011_v4.pdf _blank>here</link>.
The conference is chaired by the SmartHouse/SmartGrid partner Nikos Hatziargyriou from the Institute of Communication and Computer Systems at the National Technical University of Athens]]></content:encoded>
			
			
			<pubDate>Mon, 06 Dec 2010 15:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG in Japan</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=210&#38;cHash=b7dfc7046fbcd79ce435df40142101ba</link>
			<description>6th Japan-Germany Industry Forum in Tokyo</description>
			<content:encoded><![CDATA[On 18.11.2010, Jan Ringelstein from SH/SG partner Fraunhofer IWES gave a talk on "Decentralized Energy Management for Smart Houses - A Building block for the future‘s smart grid". The presentation was well received - the slides are available at the <link 146>publication</link>]]></content:encoded>
			
			
			<pubDate>Fri, 19 Nov 2010 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG presented at RENEXPO in Augsburg</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=195&#38;cHash=0952dda77abc03db11f8e0b2be014ef9</link>
			<description>Smart grid session of the 1. Congress &quot;City of the Future&quot;</description>
			<content:encoded><![CDATA[Patrick Selzam (Fraunhofer IWES) presented the SmartHouse/SmartGrid project on October 8th at the <link http://www.renexpo.de/stadtderzukunft.html _blank>RENEXPO</link> fair in Augsburg. SmartHouse/SmartGrid  was one of three projects presented at the Smart Grid session of the 1. Congress &quot;City of the Future&quot; beside the RENEXPO fair.
The presentation included a short description of all three field-trials and deeper look inside fieldtrial B. The audience reaction was very positive, especially the decentralized web portal was well received.]]></content:encoded>
			
			
			<pubDate>Mon, 11 Oct 2010 20:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG demo booth at ICT 2010</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=188&#38;cHash=b42184df25da37d2f48f1ce0631ff4df</link>
			<description>SAP's CEO visits SH/SG at the ICT 2010 event</description>
			<content:encoded><![CDATA[At this year's <link http://ec.europa.eu/information_society/events/ict/2010/conference/index_en.htm _blank external-link-new-window "Opens external link in new window">ICT 2010 event</link>, SmartHouse/SmartGrid&nbsp;had a booth where it displayed some demos illustrating the technologies developed within the project.
On the first day of the event, after his <link http://ec.europa.eu/information_society/events/cf/ict2010/item-display.cfm?id=3561 _blank external-link-new-window "Opens external link in new window">keynote</link> panel discussion, SAP's CEO Jim Hagemann Snabe visited the SmartHouses/SmartGrid booth and informed himself about the concepts and technologies.

<img src="uploads/RTEmagicC_ICT2010_JimVisit_01.jpg.jpg" height="295" width="433" alt="" />
<img src="uploads/RTEmagicC_ICT2010_booth.jpg.jpg" height="259" width="432" alt="" />]]></content:encoded>
			
			
			<pubDate>Fri, 01 Oct 2010 18:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Microgrid presentation at SIEF 2010</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=174&#38;cHash=c82db1a7de176d65a5873954b7fe4b91</link>
			<description>Seoul International Electric Fair 2010, Korea</description>
			<content:encoded><![CDATA[At the <link http://www.sief.co.kr/eng2/sub001/sub000.asp _blank external-link-new-window "Opens external link in new window">Seoul International Electric Fair 2010 - Green and Smart Grid</link> in Korea,&nbsp;Prof. Nikos Hatziagyriou and Dr. Aris Dimeas&nbsp;gave a talk on&nbsp;&quot;Microgrids Research in the EU&quot;, referencing the work that is conducted&nbsp;within the SmartHouse/SmartGrid projects and other European research projects.]]></content:encoded>
			
			
			<pubDate>Thu, 09 Sep 2010 18:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SmartHouse/SmartGrid @ ICT2010</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=167&#38;cHash=4da458c91db927d2c816273d099b571d</link>
			<description>The SH/SG technologies will be presented at the ICT 2010 event in Brussels</description>
			<content:encoded><![CDATA[At the ICT 2010 event, "Europe's most visible forum for ICT research and innovation", the SmartHouse/SmartGrid project will present its technologies at a dedicated booth. Visitors will get to know the overall picture and can have a detailed look at the BEMI customer portal and the PowerMatcher technology.
Date: 27-29 September 2010
Website: <link http://ec.europa.eu/information_society/events/ict/2010/index_en.htm>http://ec.europa.eu/information_society/events/ict/2010/index_en.htm</link>]]></content:encoded>
			
			
			<pubDate>Tue, 20 Jul 2010 10:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Contribution at Cleantech conference in Munich</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=158&#38;cHash=afce66457e36fcb823c643d0a9616c0f</link>
			<description>SMART GRIDS - the changing framework for utilities</description>
			<content:encoded><![CDATA[SH/SG partner participated in the&nbsp;<link http://www.munichnetwork.com/fileadmin/user_upload/eventpdf/100624_cleantech-konferenz_5.pdf _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">Cleantech conference</link> in Munich. In the session "SMART GRIDS - the changing framework for utilities", Anke Weidlich presented some of the project's ideas.]]></content:encoded>
			
			
			<pubDate>Thu, 24 Jun 2010 16:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Enterprise Integration for the SmartGrid Era</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=156&#38;cHash=dab082f4e082b9ae05b8cd1ff50f108e</link>
			<description>Presentation of SH/SG perspectives at the Smart Grids Week 2010 in Salzburg, Austria</description>
			<content:encoded><![CDATA[Stamatis Karnouskos from&nbsp;SAP Research presents SH/SG concepts in the Smart Technology session at the Smart Grids Week Salzburg. The title of his talk was &quot;Enterprise Integration for the SmartGrid Era - Challenges and Directions&quot;]]></content:encoded>
			
			
			<pubDate>Tue, 22 Jun 2010 16:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Workshop at E-Energy 2010</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=155&#38;cHash=950d9f99403df2ee93e03c5ab9786768</link>
			<description>The SH/SG consortium organizes the workshop &quot;Energy Efficiency Through Distributed Energy...</description>
			<content:encoded><![CDATA[====================================================================<br />&nbsp;&nbsp; Please consider to contribute and/or forward to appropriate<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; colleagues and groups.<br />====================================================================<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Call for Papers<br />Energy Efficiency Through Distributed Energy Management in Buildings<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Workshop in conjunction with E-Energy 2010<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (<link http://energyware.org/>http://energyware.org/</link>) <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Oct 14th-15th 2010, Athens, Greece <br />====================================================================<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Important Dates:
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; * Paper submission until 31 May 2010<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; * Decision on acceptance until 15 June 2010<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; * Camera ready paper until 31 July<br />====================================================================
The goal of this workshop is to present the work of various research projects in the area of Smart Grids. The work includes also application in real test sites across Europe. The workshop should facilitate in-depth discussions about technological concepts, field experience, and scenario analyses, as well as hurdles, challenges and necessary framework conditions for using demand flexibility of buildings in order to facilitate the Smart Grid. 
Regular and invited papers are allowed up to 10 pages, including all figures, tables and references. The guidelines and formatting instructions can be found at the conference website.
Organized by
<ul><li>Aris Dimeas, NTUA</li><li>Anke Weidlich, SAP Research</li><li>Nikos Hatziargyriou, PPC</li><li>Vali Lioliou PPC</li><li>Stamatis Karnouskos, SAP Research</li><li>Koen Kok, ECN</li><li>Cor Warmer, ECN</li><li>Jan Ringelstein, Fraunhofer IWES</li><li>Stefan Drenkard, MVV Energie</li><li>Theodore Zahariadis, Synelixis Solutions Ltd.</li><li>Pierre Y. Plaza, Telefonica I+D</li><li>Florent Genoux, Sigma Orionis</li><li>Antonio Marques, ETRA I+D</li></ul>
<link fileadmin/templateSHSG/docs/other/E-Energy_WS_CfP.pdf - download "Startet den Datei-Download">Full&nbsp;Call for Papers document</link>]]></content:encoded>
			
			
			<pubDate>Fri, 30 Apr 2010 16:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG presented at the GREEMBED 2010</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=153&#38;cHash=be413dccb8254ba617af1cacaf314882</link>
			<description>Contribution at the workshop in Stockholm outlined the project's objectives and results</description>
			<content:encoded><![CDATA[At the <link http://www.artist-embedded.org/artist/Overview,1928.html _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">GREEMBED 2010</link> workshop, which was carried out in conjunction with CPSWEEK 2010 in Stockholm, Anke Weidlich (SAP) presented the SmartHouse/SmartGrid project with its vision; objectives as well as some results in the domain of enterprise integration. Other EU FP7 projects were present as well, which facilitated a fruitful exchange of ideas.
The <link http://www.artist-embedded.org/artist/Relevance.html _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">conference papers and presentations</link> are now available online. This is the direct link to the SH/SG presentation.]]></content:encoded>
			
			
			<pubDate>Wed, 14 Apr 2010 17:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Deliverable updated</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=154&#38;cHash=aa12c6686a738565bb47c0e615cde98d</link>
			<description>New version of D1.1 available</description>
			<content:encoded><![CDATA[The deliverable D1.1 has been updated and is available at the <link 146 - internal-link "Öffnet einen internen Link im aktuellen Fenster">publication</link> site. Another update of this deliverable is planned for August/September 2010.]]></content:encoded>
			
			
			<pubDate>Sun, 11 Apr 2010 17:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hoogkerk, the first &quot;power-matching&quot; city</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=146&#38;cHash=34b035212d2af71404b5a3bc6d5d6b28</link>
			<description>Hoogkerk  officially began operating a microgrid and calling itself &quot;the power-matching city&quot;. </description>
			<content:encoded><![CDATA[Hoogkerk, a suburb or Groningen in the Netherlands, officially began operating a microgrid and calling itself "the power-matching city" an March 10 2010. 
The Hoogkerk microgrid includes 25 interconnected houses and is part of the SmartHouse/SmartGrid project and another research project carried out by ECN and further partners. The houses are outfitted as follows:
<ul><li>Twelve have a combined heat and power (CHP) plants with high efficient 1 kW boilers running on natural gas</li><li>The other 13 have a hybrid heat pump that combines an air-to-water heat pump with condensing boilers</li><li>All 25 houses have smart meters from Itron</li><li>Each house has twelve square meters of PV paneling for a total capacity of 1,400 W peak</li><li>Ten houses have a smart washing machine and dishwasher from Miele</li><li>One house has a plug-in hybrid Toyota Prius car and two others each have an all-electric Volkswagen Golf car</li><li>One house has a standard lead-acid battery to store solar energy for later use</li></ul>
Together, these houses from a virtual power plant. Added community-based power will be produced by a 2 MW wind farm. The community will also have a 30 kW gas micro-turbine manufactured by Capstone.
At the heart of the project is the PowerMatcher software that is developed by ECN in the framework of the SmartHouse/SmartGrid and other research projects. As the microgrid's main intelligence, PowerMatcher will assign a software agent to every component on the system. The agents will then&nbsp;negotiate for the cheapest power, sell generated power at the best price and try to get the maximum benefit from each source of power consumption.
Data will be collected on how much energy participants use and on whether residents are willing to exchange comfort for flexibility based on financial incentives. Residents volunteered to be part of the program, showing a predisposition for flexibility. The special objective of the SmartHouse/SmartGrid field trial will be to analyze the scalability of the PowerMatcher system in order to estimate whether the technology is capable of matching demand and supply from numerous distributed resources in a mass-scale adoption scenario.]]></content:encoded>
			
			
			<pubDate>Wed, 10 Mar 2010 13:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG booth at ICT4EE Event</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=141&#38;cHash=0aa07a5c10fb556c1310877994c9914c</link>
			<description>The SmartHouse/SmartGrid project will exhibit its work at the High-Level Event on ICT for Energy...</description>
			<content:encoded><![CDATA[The SmartHouse/SmartGrid project will exhibit its work at the <link http://ec.europa.eu/information_society/events/ict4ee/2010/index_en.htm _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">High-Level Event on ICT for Energy Efficiency 2010</link> on 23-24 February 2010 in Brussels. The SH/SG booth was visited by many interested persons who could get first-hand insights into the recent project developments and the overall approach.
<p align="center"><img src="uploads/RTEmagicC_ICT4EE_2010.jpg.jpg" style="WIDTH: 300px; HEIGHT: 227px" alt="" /></p>]]></content:encoded>
			
			
			<pubDate>Thu, 25 Feb 2010 19:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG among Best ICT4EE finalists</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=139&#38;cHash=420153863d2ba2f1fff8a1e67e5bda69</link>
			<description>Four finalists nominated for the Best ICT4EE award</description>
			<content:encoded><![CDATA[Within the competition to win the Best ICT4EE award, the SmartHouse/SmartGrid project has been selected as <link http://ec.europa.eu/information_society/events/ict4ee/2010/award/index_en.htm _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">one out of four finalists</link>. The final winner will be announced at the High-level event on ICT for Energy Efficiency, taking place on 23-24 February 2010 in Brussels.
<p align="center"><img src="uploads/RTEmagicC_BestICT4EE.jpg.jpg" style="WIDTH: 300px; HEIGHT: 208px" alt="" /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 15 Feb 2010 18:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG at the High-Level Event on ICT4EE</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=140&#38;cHash=3f6ab01c280be65c1b654c02d7c5faae</link>
			<description>Visit our booth no. 10 on the first floor</description>
			<content:encoded><![CDATA[The SmartHouse/SmartGrid project will exhibit its work at the <link http://ec.europa.eu/information_society/events/ict4ee/2010/index_en.htm _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">High-Level Event on ICT for Energy Efficiency 2010</link>, taking place on 23-24 February 2010 in Brussels. The SH/SG booth is no. 10 and can be found on the first floor of the exhibition building. Come by and visit us!]]></content:encoded>
			
			
			<pubDate>Fri, 12 Feb 2010 18:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Successful mid-term review</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=138&#38;cHash=b8b36b1d46a841973b10ee040623cbe6</link>
			<description>The SH/SG project successfully passed its mid-term review</description>
			<content:encoded><![CDATA[The mid-term review of the SmartHouse/SmartGrid project took place on 21 January 2010 in Athens. The reviewer's feedback was positive and kicked off the start into the second half of the project.]]></content:encoded>
			
			
			<pubDate>Fri, 22 Jan 2010 18:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG featured in &quot;ICT for a Low Carbon Economy Smart Buildings&quot;</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=137&#38;cHash=258f247da048ba672af139b2882e7b6c</link>
			<description>The publication produced by the REEB Consortium mentions SH/SG as one relevant project</description>
			<content:encoded><![CDATA[As member of the International REEB Community (REEB: The European Strategic Research Roadmap to ICT enabled Energy-Efficiency in Building and Construction), SmartHouse/SmartGrid is&nbsp;featured in the official publication of the European Commission focusing on "ICT for a Low Carbon Economy Smart Buildings". 
The publication can be accessed <link http://ec.europa.eu/information_society/activities/sustainable_growth/docs/sb_publications/smartbuildings-ld.pdf _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">here</link>.]]></content:encoded>
			
			
			<pubDate>Wed, 25 Nov 2009 18:51:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG input to &quot;ICT for a Low Carbon Economy Smart Electricity Distribution Networks&quot; </title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=136&#38;cHash=ba386497d29966fce4165cbbbd2cb4c4</link>
			<description>The publication &quot;ICT for a Low Carbon Economy Smart Electricity Distribution Networks&quot;, with input...</description>
			<content:encoded><![CDATA[The official publication of the European Commission focusing on "ICT for a Low Carbon Economy Smart Electricity Distribution Networks" has been published, with inputs from the SmartHouse/SmartGrid project. Stamatis Karnouskos (SAP) gave significant input to the document, as member of the High-Level Advisory Group on ICT for Smart Electricity Distribution Networks On the Energy Sector.
The document can be downloaded <link http://ec.europa.eu/information_society/activities/sustainable_growth/docs/sb_publications/pub_smart_edn_web.pdf _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">here</link>.]]></content:encoded>
			
			
			<pubDate>Wed, 25 Nov 2009 18:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG Demo at &quot;ICT for Sustainable Homes&quot; Event</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=135&#38;cHash=24a302ec9a701674765a263a40fc431e</link>
			<description>Project presentation at booth in Nice</description>
			<content:encoded><![CDATA[At the "ICT for Sustainable Homes" Event, which takes place from November 16-17 in Nice, France (<link http://www.ict-sustainablehomes.org/>http://www.ict-sustainablehomes.org/</link>), Stamatis Karnouskos will present the SmartHouse/SmartGrid project with a little demo at the SH/SG booth.]]></content:encoded>
			
			
			<pubDate>Tue, 10 Nov 2009 16:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG presented at the &quot;European Energy Efficiency Strategies&quot; event</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=134&#38;cHash=172369b48c42f034362ae2309d1a9dec</link>
			<description>Jan Ringelstein (Fraunhofer IWES) presented the SmartHouse/SmartGrid project at the European Energy...</description>
			<content:encoded><![CDATA[The <link http://www.platts.com/ConferenceDetail.aspx?xmlpath=2009/pc987/index.xml _blank external-link-new-window>European Energy Efficiency Strategies</link> event took place on 19-20 October 2009 in Brussels. Jan Ringelstein presented the SmartHouse/SmartGrid project and the developed concepts. The presentation slides are available for download <link fileadmin/templateSHSG/docs/SHSG_20091020_EuropeanEnergyEfficiencyStrategies.pdf - download "Startet den Datei-Download">here</link> (see also: <link 146 - internal-link "Öffnet einen internen Link im aktuellen Fenster">Publications</link>).]]></content:encoded>
			
			
			<pubDate>Mon, 19 Oct 2009 14:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG at Brussels workshop</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=104&#38;cHash=fa5b4d55bd0bcc8b9948615d8cc2c8c8</link>
			<description>Stamatis Karnouskos (SAP) presents SH/SG demo at a Commission workshop to debate and plan the...</description>
			<content:encoded><![CDATA[<font face="Arial" size="2">The workshop organized by the EU Commission was designed&nbsp;for showing&nbsp;presentations of demonstration experiments conducted within ongoing or recently completed projects,&nbsp;for discussing how open questions could be resolved by larger scale experiments and for&nbsp;exchanging information about&nbsp;the upcoming ENERGY-2010-2 call (topic 7.1-1).</font>]]></content:encoded>
			
			
			<pubDate>Fri, 25 Sep 2009 14:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG at the International ETG Convention</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=80&#38;cHash=376f2288a3d022e729e8aaaa983029d6</link>
			<description>Dr. David Nestle presents SmartHouse/SmartGrid on October 28, 2009</description>
			<content:encoded><![CDATA[The SmartHouse/SmartGrid project and concepts will be presented at the International "<link http://www.vde.com/de/fg/ETG/Ueber-Uns/Aktuelles/Oeffentlich/Seiten/ETG-Kongress2009home.aspx _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">ETG-Kongress</link>" in Germany on October 28, 2009. The paper prepared by&nbsp;David Nestle,&nbsp;Jan Ringelstein and Patrick Selzam (all Fraunhofer IWES Kassel) is entitled <strong>Einbindung von Stromkunden in ein intelligentes Verteilnetz - Geschäftsmodelle und IT-Infrastruktur</strong> (Integration of Smart Houses into a Smart Distribution Grid - Business Models and IT-Infrastructure).]]></content:encoded>
			
			
			<pubDate>Fri, 31 Jul 2009 11:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SH/SG vision as part of INDIN keynote</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=70&#38;cHash=b3a1aba103f6b38672f0df88488897ef</link>
			<description>Stamatis Karnouskos presents SH/SG visions within his keynote presentation in Cardiff on June 26,...</description>
			<content:encoded><![CDATA[In his keynote talk <strong>Towards the Perfect Plant via real-world crosslayer collaboration</strong>, at the 7th IEEE International Conference on Industrial Informatics <link http://www.indin2009.com/ _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">INDIN</link> 2009,&nbsp;Stamatis Karnouskos (SAP)&nbsp;presents SmartHouse/SmartGrid as a world in which smart devices running web services can be controlled by users and service providers in order to achieve best efficient operation.]]></content:encoded>
			
			
			<pubDate>Fri, 26 Jun 2009 11:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Smart Metering paper presented at INDIN 2009</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=68&#38;cHash=fe2b121dcf3cf3459c5d04387da3530f</link>
			<description>Stamatis Karnouskos presents SH/SG visions in Cardiff on June 24, 2009</description>
			<content:encoded><![CDATA[The paper <strong>Simulation of Web Service Enabled Smart Meters in an Event-based Infrastructure</strong> by&nbsp;Stamatis Karnousko and&nbsp;Anastasia Izmaylova (both SAP)&nbsp;has been presented at the 7th IEEE International Conference on Industrial Informatics <link http://www.indin2009.com/ _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">INDIN</link> 2009.]]></content:encoded>
			
			
			<pubDate>Wed, 24 Jun 2009 11:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Future Energy Efficient Factories paper presented at INDIN 2009</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=69&#38;cHash=95f3b0c85c0d7d2861c5aee903c27920</link>
			<description>Stamatis Karnouskos presents SH/SG visions in Cardiff on June 24, 2009</description>
			<content:encoded><![CDATA[The paper <strong>Towards the Energy Efficient Future Factory</strong> by&nbsp;Stamatis Karnouskos (SAP), Armando Walter Colombo, Jose L. Martinez Lastra and Corina Popescuhas been presented at the 7th IEEE International Conference on Industrial Informatics <link http://www.indin2009.com/ _blank external-link-new-window "Öffnet einen externen Link in einem neuen Fenster">INDIN</link> 2009.]]></content:encoded>
			
			
			<pubDate>Wed, 24 Jun 2009 11:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New deliverables available</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=71&#38;cHash=18f0af2b672bf209c27ccd42ae0de4bd</link>
			<description>The deliverables D2.1 and D2.2 are available in a first version</description>
			<content:encoded><![CDATA[D2.1 "In-House Architecture and Interface Description" and D2.2 "Coordination Algorithm and Architecture Document" are available at the SH/SG website. These first versions will both be updated by November 2009. All deliverables are available under <link 146 - internal-link "Öffnet einen internen Link im aktuellen Fenster">Publications</link>.]]></content:encoded>
			
			
			<pubDate>Mon, 01 Jun 2009 11:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SmartHouse/SmartGrid paper accepted for IAEE conference</title>
			<link>http://www.smarthouse-smartgrid.eu/index.php?id=53&#38;tx_ttnews%5Btt_news%5D=66&#38;cHash=f60f7593862afc5cd4f28b8e59c0d0ad</link>
